The Local Government Pension Scheme (Transitional Provisions) (Scotland) Regulations 1998
© Crown Copyright 1998
Made | 20th February 1998 | ||
Laid before Parliament | 10th March 1998 | ||
Coming into force | 1st April 1998 |
1. | Citation and commencement. |
2. | Interpretation. |
3. | Cessation of old provisions for active members. |
4. | Deferred members and pensioners general. |
4A. | Deferred members and pensioners: civil partners (SI2005/554) |
5. | Re-employment of members. |
6. | Entitlement of active members to count old membership. |
7. | Entitlement of re-employed members to count old membership. |
8. | Membership before 1st April 1972. |
9. | Women with membership before 6th April 1988. |
10. | Certain members with membership before 16th May 1974. |
11. | Rights under old provisions affecting membership periods (extra payments, absences etc.). |
12. | Rights under regulation C9 of the 1987 Regulations: counting of membership. |
13. | Duty of employing authority to increase total membership of members with membership before the commencement date. |
14. | Continuity of elections within regulation 11(1). |
15. | Continuity of rights within regulation 12(1). |
16. | Temporary right to pay off liabilities under regulation 15 by capital payment. |
17. | Re-employment after return of contributions: service before 6th April 1978. |
18. | Equivalent pension benefits. |
19. | Superannuation funds and appropriate fund authorities. |
20. | Continuation of employers' liability for certain payments. |
21. | Civil servants transferred to the Scottish Environment Protection Agency. |
22. | Former members of NHS Superannuation Scheme for Scotland. |
23. | Community scheme transferees. |
24. | Cost of resolutions. |
25. | Minor and consequential amendments. |
26. | Transitional provisions and savings. |
27. | Revocations. |
SCHEDULE 1 | Additional regulations which are "old provisions". |
SCHEDULE 2 | Re-employment of members. |
SCHEDULE 3 | Minor and consequential amendments. |
SCHEDULE 4 | Transitional provisions and savings. |
Explanatory Note |